Stock Quote
| symbol | CEGO.PK |
| last price | $0.20 |
| date | 6/24/2010 |
| time | 9:35am |
| volume | 0 |
| change | 0.00 |
| open | N/A |
| high | N/A |
| low | N/A |
Corporate Info
| State of Incorporation: | Nevada |
| Date Incorporated: | January, 1999 |
| Fiscal Year End: | 12/31 |
Corporate Governance
| Chairman & CEO: | Russell Stuart |
| Chief Financial Officer | Pavel Bains |
| Chief Technology Officer: | Alexander Fex |
| VP of Production: | Adam Michael Campos |
| VP of Business Development: | Philip Winn |
| VP of Entertainment | Whitney-John Stuart Stuart |
| Director of Marketing: | Hyacinth Conner |
Capitalization
| Total Authorized Common Shares: | 100 million | ($0.001 par value) |
| Total Authorized Preferred Shares: | 5 million | ($0.01 par value) |
| Outstanding Common Shares: | 17,362,009 | as of Dec 1, 2008 |
| Outstanding Preferred Shares: | 0 | as of Dec 1, 2008 |
Transfer Agent
| Holladay Stock Transfer |
| 2939 North 67th Place |
| Scottsdale, AZ 85251 |
| USA |
| T: (480) 481-3940 |
| F: (480) 481-394 |
Trading Info
| Exchange: | OTC Pink Sheets |
| Symbol: | CEGO |
| Cusip No. | 2351581 10 9 |
| SIC Code: | 7812 - Motion picture and video production |
| Symbol: | 0001120554 |
| SEC Reporting Status: | Non-Reporting |

